
Company Type:Buyer Update Time:2025-12-12 Israel, All year 2017 Buyer Transaction record 37 item
HScode 37
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Transportation equipment and suppliesTranslation | ||
| Importer | RELLI TECHNOLOGY (ISRAEL) LTD ![]() |
||
| Import country | Israel | ||
| City | Tel Aviv-Jaffa | ||
| Import amount | 3111000 ILS | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +972 37310389 | ||
| Fax | +972 35714358 | ||
| Contact | Avishai Goldman | ||
| Position | Manager | ||
-
37HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 890510 | - | - | - | ||
| 2017 | 880190 | - | - | - | ||
| 2017 | 880260 | - | - | - | ||
| 2017 | 880520 | - | - | - | ||
| 2017 | 890200 | - | - | - | ||
| 2017 | 890392 | - | - | - | ||
| 2017 | 890399 | - | - | - | ||
| 2017 | 890610 | - | - | - | ||
| 2017 | 890710 | - | - | - | ||
| 2017 | 880240 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail